EV Charging Rates:
As of June 1, 2026, the below are the billing rates in effect for the optional Time of Use Electric Vehicle Charging Rates - for dedicated EV Charging service provisions as described in the Electric Vehicle Charging Rates Terms of Service Download PDF.
Stand-Alone EV Service: Rate Class EV
| Billing Component | Rate |
| Monthly EV Facilities Charge | $6.96 per customer account |
| On-Peak EV Energy Charge (per kWh) | $0.17610 per kWh* |
| Off-Peak EV Energy Charge (per kWh) | $0.08772 per kWh* |
Residential Sub-Metered EV Service: Rate Class RV
| Billing Component | Rate |
| Monthly EV Facilities Charge | $6.96 per customer account |
| Energy Charge Rate (Main Meter) | $0.13875 per kWh* |
| On-Peak EV Energy Surcharge (EV Sub-meter) | $0.03735 per kWh |
| Off-Peak EV Energy Credit (EV Sub-meter) | -$0.05103 per kWh |
General Commercial Sub-Metered EV Service: Rate Class CV
| Billing Component | Rate |
| Monthly EV Facilities Charge | $6.96 per customer account |
| Energy Charge Rate (Main Meter) | $0.15498 per kWh* |
| On-Peak EV Energy Surcharge (EV Sub-meter) | $0.02112 per kWh |
| Off-Peak EV Energy Credit (EV Sub-meter) | -$0.06726 per kWh |
Definitions:
- kWh - kilowatt-hours (energy consumption)
- On-Peak EV Charging Period - 8:00am to 10:59pm, Monday through Friday
- Off-Peak EV Charging Period - all other times
Notes:
The above rate schedules do not include the following:
- Charges for fuel costs and government fuel duty
- Charges for renewable energy purchased from Power Purchase Agreements and CORE/DER Agreements
- Licence and regulatory fees